Bamboo | Climbers | Conifers | Container Trees | Fruit Trees | Hedging
Shrubs & Groundcover | Specimen Plants | Winter Trees
Specimen & Architectural Plants updated 15.04.2008
Name   Size Spec (cm) £ inc.vat
Acer Palmatifidium 20L 120 stem Half std 76.90
Acer palmatum dissectum Tamukeyama 20L 120 stem Half std 76.90
Acer Suminagashi 20L 120-150 64.90
Acer palmatum Bloodgood 35L 175-200 98.00
Acer Butterfly 35L 150-175 74.90
Acer osakazuki 20L 150-175 74.90
Acer palmatum Rosea Marginata 20L 120-150 64.90
Acer Shaina 20L 120-150 64.90
Agave Americana 12LV 40/60 32.00
Agave americana variegata 18L 60-80 38.00
Agave americana 18L 60-80 38.00
Arbutus unedo 18L 120-150 46.90
Azalea japonica 7.5L 40/60 14.50
Betula utilis jacquemontii 70L Standard 12-14 girth 135.90
Betula pubescens 45L multistem 150-175 60.00
Betula pendula 70L multistem 200 105.00
Betula albo sinensis 70L Feathered 300cm 145.00
Betula utilis jacquemontii 70L multistem 300-350 179.00
Buxus sempervirens Cone 10L 60-70 30.50
Buxus sempervirens Ball 7.5L 25-30 diameter 17.50
Buxus sempervirens Ball 20L 35-40 46.50
Buxus sempervirens Ball 35L 55-60 97.50
Buxus sempervirens Spiral 35L 80-90 128.50
Camelia japonica in variety 7.5L 50/60 23.50
Camellia sasanqua pink 15L 80-100 37.90
Camellia japonica 7.5L 40-60 26.90
Carpinus betulus - Espallier Stem 170 70L Frame H 150 W 100 280.00
Cedrus atlantica glauca 25L 150/175 71.90
Cercidiphyllum japonicum 110L 250-300 165.00
Cercis Forest Pansy 30L 8/10 std 182.90
Chamaerops excelsa 150L 300-350 395.00
Chamaerops excelsa 35L 125/150 94.50
Citrus sinensis(orange) 12LV 60/80 40.00
Citrus limon 70L 200 248.00
Citrus limone(lemon) 12LV 60/80 40.00
Cordyline australis 70L 200 155.00
Cordyline australis 35L 150-175 80.00
Cotnus Royal Purple 50L 200/250 139.50
Cupressus sempervirens 30L 200/250 93.90
Cupressus arizonica Fastigiata 50L 300/350 133.50
Cupressus sempervirens 35L 250-300 106.90
Elaeagnus ebbingei Gilt edge 70L 10/12 std 205.00
Elaeagnus ebbingei Gilt edge 70L 200/250 295.00
Escallonia iveyii 25L 100-125 21.50
Eucalyptus gunnii Multistem (3 stems) 45L 300 112.00
Euonymous jap.eleg. Aurea 10L 60/80 19.50
Euonymous jap. Bravo 10L 60/80 19.50
Fagus sylvatica pendula purpurea 18L 150-175 156.90
Fatsia japonica 10L 120/150 23.50
Feijoa sellowiana 35L 125-150 78.90
Feijoa sellowiana 18L Half std. 53.90
Ficus carica 18L 175 34.00
Ginkgo biloba 35L 150-175 46.90
Griselinia littoralis 7.5L 90/120 19.90
Griselinia littoralis variegata 7.5L 60-80 9.90
Ilex argenteomarginata 90L Pyramid 159.90
Ilex aquifolium variegatum 120LV Half std. 650.00
Ilex aquifolium yellow berry 30L Half std. 65.00
Ilex Nellie Stevens 18L 1/2 std 86.90
Ilex aquifolium variegatum 30L 1/2 std 137.90
Ilex crenata bonsai cloud tree 150L 200cm 1350.00
Jasminium officinale 10L 175/200 32.00
Juniperus Mint Julep 10L 15-30 18.50
Juniperus pfitzeriana Aurea 10L 15/30 18.50
Laurus nobilis 18L 120+ half std. 89.00
Laurus nobilis 50L Half std stem 150-175 180.00
Laurus nobilis 20LV 80/100 cone 65.90
Ligustrum texanum 18L 100/125 45.50
Ligustrum jonandrum 35L Chritmas Tree 180.00
Magnolia soulangeana 25L 150 53.50
Magnolia soulangeana 20L 120+ 44.00
Magnolia grandiflora 35L 175 151.90
Magnolia stellata 10L 60-80 32.00
Magnolia stellata 15L 80+ 38.90
Magnolia stellata Susan 20L 60-80 44.00
Mesipilus germanica 15L 6/8 1/2 std 32.00
Nandina domestica 20L 80-100 46.00
Olea europea   gnarled specimen 1035.00
Olea europea 25L Half std. 92.90
Olea europea 14LV Half std. 58.90
Olea europea 9LV Mini std. 32.90
Olea europea 50L Standard 14-16 Girth 197.90
Olea europea 15L 6-8 44.00
Olea europaea 18L 1/2 std 65.00
Parthenocissus quinquefolia 10L 200/250 29.90
Passiflora caerulea 26LV 150 Cone 72.90
Phormium sundowner 15L 60/80 34.90
Phormium in variety 15L 90-120 34.90
Phormium variegatum 35L 175 78.90
Photinia fraseri Red Robin 50L 300+ 130.00
Photinia fraseri Red Robin 30L 150-175 35.00
Photinia fraseri Red Robin 18L 1/2 std 65.00
Photinia fraseri Red Robin 10L 80/100 18.90
Photinia Red Robin 60LV 150+ trough 86.50
Photinia Red Robin 60LV 200 esp 195.00
Pieris Mountain Fire 5L 40/50 14.50
Pieris Forest Flame 15L 120-150 56.90
Pieris Forest Flame 5L 40/50 14.50
Pieris Little Heath 5L 40/50 14.50
Pinus pinea 30L 10/12 half std 94.50
Pinus wallichiana 45L 150cm+ 63.00
Pittosporum eugenoides 5L 50/60 19.50
Pittosporum garnettii 5L 50/60 19.50
Pittosporum tobira nanum 10L 35/40 34.00
Potentilla Goldfinger 7.5L 30/40 19.90
Potentilla Lovely Pink 7.5L 30/40 19.90
Potentilla Red Robin 7.5L 30/40 19.90
Prunus rotundifolia 70L 250 80.50
Prunus rotundifolia 20L 120-150 23.90
Prunus rotundifolia 10L 100-120 16.90
Prunus rotundifolia 7.5L 60-80 9.90
Pyracantha Orange Glow 7.5L Trellis 120cm 28.90
Pyracantha Mohave 18L 1/2 std 50.00
Pyracantha Red Column 15L 120-150 48.90
Quercus ilex 35L 200 49.00
Rhododendron hybrida in variety 7.5L 40/50 16.50
Rhododendron hybrida in variety 15L 70/80 56.00
Sarcococca orientalis 7.5L 40/50 14.90
Spiraea Anthony Waterer 7.5L 30-40 19.90
Spirae Gold Flame 7.5L 30-40 19.90
Syringa laciniata 15L 60-90 20.90
Syringa Madame Lemoine 15L 80-100 27.50
Taxus baccata 30L 150-175 55.00
Taxus baccata fastigiata aurea 15L 80-100cm 32.00
Trachelospermum jasminoides 5.5L 80-100 hoop 20.90
Trachelospermum jasminoides 5L 120-150cm 22.50
Trachelospermum jasminoides 10L 175-200 34.00
Trachelospermum jasminoides 60L 200 Espallier 209.90
Trachelospermum jasminoides 60L Iron Trellis 195.00
Trachelospermum jasminoides 60L Archway 369.00
Trachelospermum jasminoides 18L Half Std. 78.90
Viburnum plicatum mariesii 20L 100-125 52.00
Viburnum tinus Eve Price 15L 80 19.90
Viburnum Tinus Eve Price 18L 1/2 std 65.00
Vitis vinifera 10L 175/200 28.90
Vitis vinifera 150L Gnarled vine 395.00
Vitis vinifera 30L Gnarled vine 69.90
Wisteria floribunda Alba 18LV Half std. 74.00
Wisteria floribunda alba 10L 175/200 28.90
Wisteria chinensis 10L 175/200 28.90
Wisteria chinensis 25L 400-450 80.00
Yucca Garlands Gold 15L Multistem 34.50
Yucca gloriosa variegata 4L 30+ 11.90
 
enquiry form
 
 
   
Copyright © 2008 dyffryn-nurseries.co.uk- All Rights Reserved.